
Catalyst Create
YEAWA K-12 Youth Entrepreneurship Institute (Year 1)
Delivered by Curtin University
- Grant
- $100,000
- Started
- June 2023
- Stream
- Catalyst Create
One of 39 grants in Catalyst Create, which has distributed $1,705,311 in total.
Same organisation
More from Curtin University
Curtin University | YEAWA Founder Story Video Series | Challenge #1: Promotions & Storytelling | Apr 2026 | $20,000 |
Curtin University | Building and Supporting the WA Ecosystem at West Tech 2026 | Open Challenge 2026 | Jan 2026 | $20,000 |
Curtin University | Curtin Accelerate 2024 | Lotterywest Ideastarter | Mar 2024 | $21,000 |
Curtin University | YEAWA K-12 Youth Entrepreneurship Institute (Year 2) | Catalyst Create | June 2023 | $100,000 |
Same stream
Also funded through Catalyst Create
Australian Sports Technologies Network | Accelerating Sportstech Innovation & Entrepreneurship in WA | Mar 2025 | $90,000 |
South West Angels | Future Founders Regional Youth Entreprenuers Program | Mar 2025 | $40,000 |
Befriend Inc | Grassroots Social Innovators Support Service Pilot | Mar 2025 | $50,000 |
| StartupWA Roundtables | Mar 2025 | $42,900 | |
WA Social Enterprise Council | WASEC SOCIAL IMPACT INCUBATOR | Mar 2025 | $80,000 |
— — | Fremantle Chamber of Commerce | Nov 2024 | — |





