
Catalyst Inspire
Maganda Makers 'Right Capital' workshop Part One
Delivered by Enterprise Partnerships (EPWA)
- Grant
- $10,000
- Started
- May 2024
- Stream
- Catalyst Inspire
One of 35 grants in Catalyst Inspire, which has distributed $320,882 in total.
Same organisation
More from Enterprise Partnerships (EPWA)
Enterprise Partnerships (EPWA) | AI Yarn: Empowering Kimberley Indigenous Communities to Stay AI-Safe | Challenge #3: AI & Society | Oct 2026 | $20,000 |
Enterprise Partnerships (EPWA) | Maganda Makers Gathering; Lombadina | Catalyst Inspire | Mar 2025 | $10,000 |
Enterprise Partnerships (EPWA) | Goombaragin First Nations Female Business Owners | Catalyst Inspire | July 2023 | $10,000 |
Enterprise Partnerships (EPWA) | EPWA Train-the-Trainer Enterprise Facilitation Program | Catalyst Create | Sept 2022 | $20,000 |
Same stream
Also funded through Catalyst Inspire
Peel Chamber of Commerce and Industry Inc. | GoSH Hybrid - Mid West | Mar 2025 | $10,000 |
Enterprise Partnerships (EPWA) | Maganda Makers Gathering; Lombadina | Mar 2025 | $10,000 |
All Saints' College | ReimaginED Fremantle 2025 | Mar 2025 | $10,000 |
Life Sciences WA | The BioInnovation Festival – catalysing bioinnovation in WA | Nov 2024 | $10,000 |
Bloom | The Young Entrepreneurs Showcase (YES 2024) | Oct 2024 | $9,800 |
| REthink REdesign REstyle | Oct 2024 | $9,402 |





