
Challenge #3: AI & Society
Hands-On AI Labs for the Mid West
Delivered by Pollinators - CityHive
- Grant
- $20,000
- Started
- Oct 2026
One of 12 grants in Challenge #3: AI & Society, which has distributed $195,000 in total.
Same stream
Also funded through Challenge #3: AI & Society
Business Foundations | Smarter Business Systems: Practical AI for Small Business | Nov 2026 | $20,000 |
| Building AI Capability across the South East Coast | Nov 2026 | $15,000 | |
Chorus | Surfacing Living Impact | Oct 2026 | $12,000 |
Peel Chamber of Commerce and Industry Inc. | AI Ready Peel Region | Oct 2026 | $8,000 |
Linkwest | AI: Ability and Innovation | Oct 2026 | $15,000 |
Saltwater Country Limited | AI in Business: First Nations Founder Capability Program | Oct 2026 | $20,000 |





