
Funded projects
Every project the Meshpoints Fund has backed
From the original Lotterywest Ideastarter and Catalyst grants to the 2026 Challenges.
- 121
- Grants
- $3.2M
- Granted
- 67
- Organisations funded
- 8
- Grant streams
Track record
$3.2M granted since 2022
Funding by year and stream. Select a year or a stream to filter the projects below.
Current streams (2026)
Jan 2026 – Nov 2026
Phase 1 streams (2022 – 2025)
Aug 2022 – Mar 2025
Browse
Every funded project
121 projects · $3,209,288
Business Foundations | Smarter Business Systems: Practical AI for Small Business | Challenge #3: AI & Society | Nov 2026 | $20,000 |
| Building AI Capability across the South East Coast | Challenge #3: AI & Society | Nov 2026 | $15,000 | |
Chorus | Surfacing Living Impact | Challenge #3: AI & Society | Oct 2026 | $12,000 |
Peel Chamber of Commerce and Industry Inc. | AI Ready Peel Region | Challenge #3: AI & Society | Oct 2026 | $8,000 |
Linkwest | AI: Ability and Innovation | Challenge #3: AI & Society | Oct 2026 | $15,000 |
Saltwater Country Limited | AI in Business: First Nations Founder Capability Program | Challenge #3: AI & Society | Oct 2026 | $20,000 |
Enterprise Partnerships (EPWA) | AI Yarn: Empowering Kimberley Indigenous Communities to Stay AI-Safe | Challenge #3: AI & Society | Oct 2026 | $20,000 |
FORM Building a State of Creativity | Beyond the Prompt: AI as Creative Medium | Challenge #3: AI & Society | Oct 2026 | $15,000 |
Bloom | Futurescape: WA 2050 | Challenge #3: AI & Society | Oct 2026 | $20,000 |
Pollinators - CityHive | Hands-On AI Labs for the Mid West | Challenge #3: AI & Society | Oct 2026 | $20,000 |
| Inclusive AI Pilot | Challenge #3: AI & Society | Oct 2026 | $20,000 | |
All Saints' College | ReimaginED 2027 | Challenge #3: AI & Society | Oct 2026 | $10,000 |
Bloom | Founders Inc | IdeaStarter 2026 | Aug 2026 | $20,000 |
Creative Tech Village | Generation Content | IdeaStarter 2026 | Aug 2026 | $20,000 |
Perth Biodesign | Perth Biodesign Ideastarter | IdeaStarter 2026 | Aug 2026 | $20,000 |
IDEAcademy | Youth IDEAStarter Incubator | IdeaStarter 2026 | Aug 2026 | $20,000 |
| Sustainable Leadership & Wellbeing Initiative for Founders | Challenge #2: Resilience & Wellbeing | July 2026 | $20,000 | |
| BOSS Innovation Huddles | Challenge #2: Resilience & Wellbeing | July 2026 | $12,470 | |
Bunbury Geographe Chamber of Commerce and Industry (BGCCI) | Mindfield | Challenge #2: Resilience & Wellbeing | July 2026 | $20,000 |
| 20 Hours for 20Talk Founders Stream | Challenge #2: Resilience & Wellbeing | July 2026 | $20,000 |
1–20 of 121
1 / 7














